Booked = Reserved = Special Offer =

2008

Date Of Arrival Apt. 1 Apt. 3
14 Nov 260 260
21 Nov 260 260
28 Nov 260 260
05 Dec 260 260
12 Dec 260 260
20 Dec 410 410
27 Dec 410 410
Date Of Arrival Apt. 2 Apt. 4
15 Nov 260 240
22 Nov 260 240
29 Nov 260 240
06 Dec 260 240
13 Dec 260 240
20 Dec 410 365
27 Dec 410 365

2009

Date Of Arrival Apt. 1 Apt. 3
03 Jan 280 280
09 Jan 280 280
16 Jan 280 280
23 Jan 280 280
30 Jan 280 280
06 Feb 280 280
13 Feb 300 300
20 Feb 280 280
27 Feb 280 280
06 Mar 300 300
13 Mar 330 330
20 Mar 430 430
27 Mar 430 430
03 Apr 430 430
10 Apr 450 450
17 Apr 450 450
24 Apr 460 460
01 May 480 480
08 May 480 480
15 May 480 480
22 May 530 530
29 May 510 510
05 Jun
510 510
12 Jun 550 550
19 Jun
550 550

26 Jun

700 700
03 Jul 700 700
10 Jul 850 850
17 Jul 890 890
24 Jul 890 890
31 Jul 890 890
07 Aug 890 890
14 Aug 890 890
21 Aug 890 890
28 Aug 550 550
04Sep 440 440
11 Sep 440 440
18 Sep 340 340
25 Sep 330 330
02Oct 330 330
09 Oct 330 330
16 Oct 390 390
23 Oct 390 390
30 Oct 280 280
06 Nov 280 280
13 Nov 280 280
20 Nov 280 280
27 Nov 280 280
04 Dec 280 280
11 Dec 280 280
18 Dec 430 430
25 Dec 430 430
01 Jan 280 280
Date Of Arrival Apt. 2 Apt. 4
03 Jan 280 260
10 Jan 280 260
17 Jan 280 260
24 Jan 280 260
31 Jan 280 260
07 Feb 280 260
14 Feb 300 280
21 Feb 280 260
28 Feb 280 260
07 Mar 300 280
14 Mar 330 300
21 Mar 430 390
28 Mar 430 390
04 Apr 430 390
11 Apr 450 420
18 Apr 450 420
25 Apr 460 430
02 May 480 450
09 May 480 450
16 May 480 450
23 May 530 490
30 May 510 460
06 Jun 510 460
13 Jun 550 500
20 Jun
550 500

27 Jun

700 590
04 Jul 700 590
11 Jul 850 690
18 Jul 890 760
25 Jul 890 760
01 Aug 890 760
08 Aug 890 760
15 Aug 890 760
22 Aug 890 760
29 Aug 550 440
05Sep 440 380
12 Sep 440 320
19 Sep 340 280
26 Sep 330 270
03Oct 330 270
10 Oct 330 270
17 Oct 390 350
24 Oct 390 350
31 Nov 280 260
07 Nov 280 260
14 Nov 280 260
21 Nov 280 260
28 Nov 280 260
05 Dec 280 260
12 Dec 280 260
19 Dec 430 380
26 Dec 430 380
02 Jan 280 260