Booked = Reserved = Special Offer =

2010

Date Of Arrival Apt. 1 Apt. 3
01 Jan 295 295
08 Jan 295 295
15 Jan 295 295
22 Jan 295 295
29 Jan 295 295
05 Feb 295 295
12 Feb 315 315
19 Feb 295 295
26 Feb 295 295
05 Mar 315 315
12 Mar 345 345
19 Mar 430 430
26 Mar 430 430
02 Apr 460 460
09 Apr 460 460
16 Apr 460 460
23 Apr 460 460
30 Apr 480 480
07 May 490 490
14 May 490 490
21 May 490 490
28 May 545 545
04 Jun
338 520
11 Jun 364 560
18 Jun
560 560

25 Jun

700 700
02 Jul 700 700
09 Jul 870 870
16 Jul 910 910
23 Jul 910 910
30 Jul 910 910
06 Aug 910 910
13 Aug 910 910
20 Aug 910 910
27 Aug 890 578
03 Sep 460 460
10 Sep 460 460
17 Sep 350 350
24 Sep 340 340
01 Oct 340 340
08 Oct 340 340
15 Oct 400 400
23 Oct 400 400
30 Oct 295 295
05 Nov 295 295
12 Nov 295 295
19 Nov 295 295
26 Nov 295 295
03 Dec 295 295
10 Dec 295 295
17 Dec 295 295
24 Dec 450 450
31 Jan 450 450
Date Of Arrival Apt. 2 Apt. 4
02 Jan 295 270
09 Jan 295 270
16 Jan 295 270
23 Jan 295 270
30 Jan 295 270
06 Feb 295 270
13 Feb 315 290
20 Feb 295 270
27 Feb 295 270
06 Mar 315 290
13 Mar 345 310
20 Mar 430 400
27 Mar 430 400
03 Apr 460 430
10 Apr 460 430
17 Apr 460 440
24 Apr 460 450
01 May 480 450
08 May 490 450
15 May 490 450
22 May 490 450
29 May 545 510
05 Jun 338 299
12 Jun 364 325
19 Jun
560 500

26 Jun

700 590
03 Jul 455 383
10 Jul 565 448
17 Jul 910 510
24 Jul 910 780
31 Aug 910 780
07 Aug 910 780
14 Aug 910 780
21 Aug 910 780
28 Aug 578 474
04 Sep 460 395
11 Sep 460 330
18 Sep 350 290
25 Sep 340 270
02 Oct 340 270
09 Oct 340 270
16 Oct 400 360
23 Oct 400 360
30 Oct 295 270
06 Nov 295 270
13 Nov 295 270
20 Nov 295 270
27 Nov 295 270
04 Dec 295 270
11 Dec 295 270
18 Dec 295 400
25 Dec 450 400